Property Attributes
- MLS#5192662
- TypeSingle Family
- Listing Status Active
- CountyColumbiana
- CityColumbiana
- NeighborhoodTodds
- Zip44408
- Style
- Year Built1900
- Taxes$ 1028
- Price$ 182,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1786
- Lot Size0.124 Acres
Data Source:
MLSNow
Property Description
Enjoy old world charm with this lovely home! Main floor consists of a large living room with decorative fireplace, formal dining room, kitchen plus pantry/kitchen, sunroom and full bath. the second floor consists of two bedrooms and a full bath. The third bedroom was converted to a second floor laundry. New furnace, central air and electric in 2017. New water and gas lines from the street in 2017. Main house roof was done in 2025. Back porch roof done in 2026.Vented glass block windows in the basement. Property is zoned both residential and commercial, so the possibilities are endless!
| Price History | |
|---|---|
| 3/11/2026 | Listed $182,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Conventional |
| Construction Materials | Other |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Columbiana |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Columbiana |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Todds |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Main Street |
| ModificationTimestamp | 2026-03-31T15:33:31.253-00:00 |
| City | Columbiana |
| High School District | Columbiana EVSD - 1502 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1028 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Columbiana EVSD - 1502 |
| Elementary School District | Columbiana EVSD - 1502 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | COLUMBIANA |
| Legal Description | E 1/2 6 TODDS 60 |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Bedroom,Living Room |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1786 |
| Laundry Features | Upper Level |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage,Garage Door Opener,Unpaved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.124 |
| Lot Dimensions | 60X90 |
| Lot Size Acres | 0.124 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective